Year Built | 1969 |
Property Type | Hotel |
Building Area, sq ft | 102,571 |
Efficiency Measures | 8 |
Rebate potential, $ | 121K |
Simple Payback, years | 3.9 |
Year Built | 1909 |
Property Type | Hotel |
Building Area, sq ft | 233,055 |
Efficiency Measures | 4 |
Rebate potential, $ | 80K |
Simple Payback, years | 4.7 |
Year Built | 1986 |
Property Type | Retail Store |
Building Area, sq ft | 10,000 |
Efficiency Measures | 3 |
Rebate potential, $ | 6,500 |
Simple Payback, years | 4.1 |
Year Built | 1988 |
Property Type | Boarding School |
Building Area, sq ft | 33,000 |
Efficiency Measures | 6 |
Rebate potential, $ | 14,060 |
Year Built | 2004 |
Property Type | Transportation |
Building Area, sq ft | 98,000 |
Efficiency Measures | 5 |
Rebate potential, $ | 4.7 |
Year Built | 2002 |
Property Type | Convention Center |
Building Area, sq ft | 63,000 |
Efficiency Measures | 6 |
Year Built | 1986 |
Property Type | Retail Store |
Building Area, sq ft | 10,996 |
Efficiency Measures | 4 |
Rebate Potential, $ | 11,620 |
Year Built | 1955 |
Property Type | Office Building |
Building Area, sq ft | 10,930 |
Efficiency Measures | 5 |
Rebate Potential, $ | 10,186 |
Simple Payback, years | 0.6 |
Project Scope | Energy Audit, Energy Modeling, Design and Implementation |
Project Duration | Apr-July 2018 |
Property Type | Boarding School |
Building Area | 203,045 sq ft |
Location | Bethel, ME |
Project Scope | Energy Audit |
Project Duration | Apr-Jun 2018 |
Property Type | Hospital |
Building Area | 410,448 sq ft |
Location | San Angelo, TX |
Project Scope | Energy Audit, Design, Implement |
Project Duration | Oct 2016-June 2017 |
Property Type | Hotel |
Building Area | 272,451 sq ft |
Location | San Antonio, TX |
Project Scope | Energy Audit, Energy Modeling |
Project Duration | Feb-May 2017 |
Property Type | Office Building |
Building Area | 640,235 sq ft |
Location | DFW Airport, TX |
Project Scope | Energy Audit, Design, Implement |
Project Duration | Mar 2015-Dec 2016 |
Property Type | Hotel |
Building Area | 218,571 sq ft |
Location | Dallas, TX |
Project Scope | Energy Efficiency Design for Remodel and Implementation |
Project Duration | Oct 2014-May 2016 |
Property Type | Office Building |
Building Area | 10,930 sq ft |
Location | Killeen, TX |
Project Scope | Comprehensive Energy Audit |
Project Duration | Dec 2015-Mar 2016 |
Property Type | Multi-facility Building |
Building Area | 533,747 sq ft |
Location | Killeen, TX |
Project Scope | Lighting Audit, Implementation |
Project Duration | Aug 2014-Sep 2015 |
Property Type | Hospital |
Building Area | 147,000 sq ft |
Location | Norway, ME |
Project Scope | Maintenance Audit, Design, Implement |
Property Type | Retail Store |
Simple Payback | 3.9 years |
Location | Fort Worth |
Building Type | Worship facility, restaurant and dining |
Building Area | 24,000 sqft |
Project Completion | 2017 |
Location | Dallas, TX |
Efficiency Measures | 5 |
Payback | 10.1 years |
CVAL’s project team was with us every step of the way providing sub-contractor and project oversight. Their team was always available when we needed them and they documented, tracked, and completed any issues to completion. The system they designed for our building has worked flawlessly and we have experienced no performance issues. Their leadership continues to check in on us regularly to ensure that our energy efficiencies and expectations are as expected."
CVAL Innovations did a a comprehensive evaluation of the building to identify equipment and operational inefficiencies and reduced its energy consumption by 41%.
Energy Auditors from CVAL Innovations was engaged by Gould Academy to evaluate and develop cost-effective energy conservation recommendations for eleven of Gould Academy’s buildings.
CVAL implemented efficiency measures and sustainable designs, that help in deep energy conservation design strategies that have reduced energy use by 28% vs. baseline design.
Our client achieved 36% reduction in energy consumption with the help of CVAL by conducting detailed engineering assessment to identify opportunities.
Killeen Civic & Conference Center reduced their energy consumption by 48% after implementing efficiency measures, such as lighting retrofits and HVAC Optimization, among others.
After performing a complete renovation of their facility using deep energy conservation design strategies, Cornerstone Building achieved a 50% reduction in energy consumption.